|
Custom Cakes
Bakery Style Cakes Menu
Cheesecake Menu
Sheet Cakes
Wedding Cakes
Wedding Testimonials
Cup Cakes
Serving Chart
Flavors
Gallery |
Sheet Cakes
| Size | Servings |
Traditional Flavor | Classic Flavor | Premium Flavor |
| ¼ sheet filled | 15 | $27.00 | $32.00 | $49.00 |
| ½ sheet filled | 30 | $38.00 | $43.00 | $60.00 |
| ½ sheet 2 layer | 60 | $58.00 | $63.00 | $95.00 |
| ¾ sheet filled | 72 | $78.00 | $83.00 | $108.00 |
| Full sheet 2 layer | 120 | $110.00 | $115.00 | $190.00 |
Note:
Our servings for our sheet cakes are generous servings compared to the 2x2 slices offered elsewhere
If you are a local resident of (Calabash, Sunset Beach, Little River, Ocean Isle) delivery is included.
|
| Traditional Flavors | Classic Flavors | Premium Flavors |
| Chocolate | Oreo | Carrot |
| Vanilla | White Chocolate | Fresh Strawberry |
| Marble | Lime | Coconut |
| Almond | Lemon | Bailey's |
| Snickerdoodle | Chocolate Chip | Amaretto |
| Red Velvet | Chocolate Chip Mint | Pumpkin |
*Fillings will alter price on some cakes, please contact us for further information |
|